Estimated Transit Time (ETT) refers to the duration between the Estimated Time of Departure (ETD) from the origin and the Estimated Time of Arrival (ETA) at the destination.
For sea cargo transportation from China, the following are general estimates of transit times:
Region | Estimated Time |
---|---|
USA & Canada (West) | 20 days |
USA & Canada (East) | 30 days |
Western Europe | 25 days |
Northern Europe | 30 days |
Southern Europe | 27 days |
Australia | 15 days |
India | 15 days |
Southeast Asia | 9 days |
Eastern Africa | 30 days |
Western Africa | 40 days |
Japan | 3 days |
South Korea | 4 days |
South America (East) | 30 days |
South America (West) | 45 days |
TLC Logistics provides these rough estimates to help you plan your shipments from China. Keep in mind that actual transit times may vary based on various factors such as the shipping line, port congestion, and customs clearance processes.